Top 5 Americas MotoGP™ Moments | 2022

Cars and Bikes

MANCOMMAND 2.8K Views - Real Views : 0 - 17 Apr 2022

08 Apr - 10 Apr 22 Top 5 MotoGP™ Moments  #AmericasGP

1 25 5JaumeMasia ES  Red Bull KTM Ajo KTM 144.2 38'58.2860
2 20 7DennisFoggia IT  Leopard Racing Honda 144.2 +0.172
3 16 16AndreaMigno IT  Rivacold Snipers Team Honda 144.2 +0.394
4 13 71AyumuSasaki JP  Sterilgarda Husqvarna Max Husqvarna 144.2 +0.490
5 11 53DenizÖncü TR  Red Bull KTM Tech 3 KTM 144.2 +1.113
6 10 43XavierArtigas ES  CFMOTO Racing PruestelGP CFMoto 144.1 +1.576
7 9 28IzanGuevara ES  Gaviota GASGAS Aspar Team GasGas 144.1 +2.887
8 8 99CarlosTatay ES  CFMOTO Racing PrustelGP CFMoto 143.7 +8.208
9 7 54RiccardoRossi IT  SIC58 Squadra Corse Honda 143.7 +8.370
10 6 24TatsukiSuzuki JP  Leopard Racing Honda 143.7 +8.478
11 5 48IvanOrtola ES  Angeluss MTA Team KTM 143.6 +10.084
12 4 19ScottOgden GB  VisionTrack Racing Team Honda 143.6 +10.272
13 3 82StefanoNepa IT  Angeluss MTA Team KTM 143.6 +10.424
14 2 31AdrianFernandez ES  Red Bull KTM Tech 3 KTM 143.1 +17.967
15 1 20LorenzoFellon FR  Sic58 Squadra Corse Honda 143.1 +18.088
16   72TaiyoFurusato JP  Honda Team Asia Honda 143 +20.563
17   6RyuseiYamanaka JP  MT Helmets - MSI KTM 142.9 +21.433
18   66JoelKelso AU  CIP Green Power KTM 142.9 +21.959
19   23EliaBartolini IT  QJMOTOR Avintia Racing Team KTM 142.5 +29.099
20   87GerardRiu Male ES  BOE SKX KTM 142.2 +34.336
21   64MarioAji ID  Honda Team Asia Honda 142.2 +34.295
22   38DavidSalvador ES  Sterilgarda Husqvarna Max Husqvarna 141.9 +39.396
23   22AnaCarrasco ES  BOE SKX KTM 140.6 +60.909

category

Tags