Top 5 Argentina MotoGP™ Moments | 2022
Cars and Bikes
Top 5 MotoGP™ Moments | 2022 #ArgentinaGP
A race weekend that will go down in the history books had an equally historic Sunday!!
These are the top 5 moments of the #Argentina MotoGP
Gran Premio Michelin® De La República Argentina
MotoGP™ RAC Classification 2022
Termas de Río Hondo
, April 3rd 2022
26º C
Clear
Track condition: Dry
Humidity: 49%
Ground: 44º
Pos. | Points | Rider | Nation | Team | Bike | Km/h | |
---|---|---|---|---|---|---|---|
1 | 25 | 41AleixEspargaro | ES | Aprilia Racing | Aprilia | 173.2 | 41'36.1980 |
2 | 20 | 89JorgeMartin | ES | Pramac Racing | Ducati | 173.2 | +0.807 |
3 | 16 | 42AlexRins | ES | Team SUZUKI ECSTAR | Suzuki | 173.1 | +1.33 |
4 | 13 | 36JoanMir | ES | Team SUZUKI ECSTAR | Suzuki | 173.1 | +1.831 |
5 | 11 | 63FrancescoBagnaia | IT | Ducati Lenovo Team | Ducati | 172.8 | +5.84 |
6 | 10 | 33BradBinder | ZA | Red Bull KTM Factory Racing | KTM | 172.8 | +6.192 |
7 | 9 | 12MaverickViñales | ES | Aprilia Racing | Aprilia | 172.8 | +6.54 |
8 | 8 | 20FabioQuartararo | FR | Monster Energy Yamaha MotoGP™ | Yamaha | 172.5 | +10.215 |
9 | 7 | 72MarcoBezzecchi | IT | Mooney VR46 Racing Team | Ducati | 172.4 | +12.622 |
10 | 6 | 23EneaBastianini | IT | Gresini Racing MotoGP™ | Ducati | 172.3 | +12.987 |
11 | 5 | 10LucaMarini | IT | Mooney VR46 Racing Team | Ducati | 172.3 | +13.962 |
12 | 4 | 30TakaakiNakagami | JP | LCR Honda IDEMITSU | Honda | 172.3 | +14.002 |
13 | 3 | 88MiguelOliveira | PT | Red Bull KTM Factory Racing | KTM | 172.2 | +14.456 |
14 | 2 | 43JackMiller | AU | Ducati Lenovo Team | Ducati | 172.2 | +14.898 |
15 | 1 | 73AlexMarquez | ES | LCR Honda Castrol | Honda | 171.6 | +23.472 |
16 | 25RaulFernandez | ES | Tech3 KTM Factory Racing | KTM | 171.5 | +25.862 | |
17 | 87RemyGardner | AU | Tech3 KTM Factory Racing | KTM | 171.3 | +28.711 | |
18 | 40DarrynBinder | ZA | WithU Yamaha RNF MotoGP™ Team | Yamaha | 171.3 | +28.784 | |
19 | 6StefanBradl | DE | Honda HRC | Honda | 171 | +31.943 | |
20 | 4AndreaDovizioso | IT | WithU Yamaha RNF MotoGP™ Team | Yamaha | 147.6 | 42'57.6400 |
Non-classified riders
21FrancoMorbidelli | IT | Monster Energy Yamaha MotoGP™ | Yamaha | 163.4 | 7 Laps | ||
44PolEspargaro | ES | Repsol Honda Team | Honda | 172.8 | 14 Laps | ||
5JohannZarco | FR | Pramac Racing | Ducati | 170.6 | 5 Laps | ||
49FabioDi Giannantonio | IT | Gresini Racing MotoGP™ | Ducati | 171.2 | 22 Laps |
category
Tags