#GrazieVale: Valentino Rossi's Top 10 battles - Part 2
2.6K Views . 08 Mar 2022#GrazieVale: Valentino Rossi's Top 10 battles - Part 2
One of the greatest among the greatest. While Elegance is the Engine of Piloting.
R4D is the Only One MULTIVERSE Technology for Movies and TV series!
R4D gives the way to explore the parallel worlds of a same title. So, if you want to explore another version of the R4D video you are watching, refresh or click on "Another Version" in the pop-up at the end of this one.
Sign in now to see your channels and recommendations!
Cars and Bikes
#GrazieVale: Valentino Rossi's Top 10 battles - Part 2
One of the greatest among the greatest. While Elegance is the Engine of Piloting.
Top 5 Qatar MotoGP™ Moments | 2022 | #QatarGP
Brilliance from Enea Bastianini, a blinding ride by Brad Binder and Pol Espargaró showing why he's a contender!
These are the top 5 moments of the #MotoGP race in Qatar!
Eye In The Corner Car System : To reveal what your car mirror's blind spot hides...
By Laurent A.C. GRANIER, the real inventor of this system, present in almost all cars.
Race Highlights 2021 Spanish Grand Prix.mp4
Eye In The Corner Car System : To Reveal What Your Car Mirror's Blind Spot Hides...
3D video.
By Laurent A.C. GRANIER, The Real Inventor Of This System, Present In Almost All Cars.
Top 5 MotoGP™ Moments | 2022 Portugal GP
From hard chargings to crash chaos, these are the top 5 moments of the #MotoGP race at Portimao !
1 | 25 | 20FabioQuartararo | FR | Monster Energy Yamaha MotoGP™ | Yamaha | 165.3 | 41'39.6110 |
2 | 20 | 5JohannZarco | FR | Pramac Racing | Ducati | 164.9 | +5.409 |
3 | 16 | 41AleixEspargaro | ES | Aprilia Racing | Aprilia | 164.9 | +6.068 |
4 | 13 | 42AlexRins | ES | Team SUZUKI ECSTAR | Suzuki | 164.7 | +9.633 |
5 | 11 | 88MiguelOliveira | PT | Red Bull KTM Factory Racing | KTM | 164.4 | +13.573 |
6 | 10 | 93MarcMarquez | ES | Repsol Honda Team | Honda | 164.2 | +16.163 |
7 | 9 | 73AlexMarquez | ES | LCR Honda Castrol | Honda | 164.2 | +16.183 |
8 | 8 | 63FrancescoBagnaia | IT | Ducati Lenovo Team | Ducati | 164.2 | +16.511 |
9 | 7 | 44PolEspargaro | ES | Repsol Honda Team | Honda | 164.2 | +16.769 |
10 | 6 | 12MaverickViñales | ES | Aprilia Racing | Aprilia | 164.1 | +18.063 |
11 | 5 | 4AndreaDovizioso | IT | WithU Yamaha RNF MotoGP™ Team | Yamaha | 163.4 | +29.029 |
12 | 4 | 10LucaMarini | IT | Mooney VR46 Racing Team | Ducati | 163.4 | +29.249 |
13 | 3 | 21FrancoMorbidelli | IT | Monster Energy Yamaha MotoGP™ | Yamaha | 163.1 | +33.354 |
14 | 2 | 87RemyGardner | AU | Tech3 KTM Factory Racing | KTM | 162.7 | +40.205 |
15 | 1 | 72MarcoBezzecchi | IT | Mooney VR46 Racing Team | Ducati | 162.3 | +46.052 |
16 | 30TakaakiNakagami | JP | LCR Honda IDEMITSU | Honda | 162.1 | +49.569 | |
17 | 40DarrynBinder | ZA | WithU Yamaha RNF MotoGP™ Team | Yamaha | 162 | +50.303 |
Non-classified riders
36JoanMir | ES | Team SUZUKI ECSTAR | Suzuki | 164.9 | 18 Laps | ||
33BradBinder | ZA | Red Bull KTM Factory Racing | KTM | 163.9 | 17 Laps | ||
32LorenzoSavadori | IT | Aprilia Racing | Aprilia | 161.2 | 24 Laps | ||
43JackMiller | AU | Ducati Lenovo Team | Ducati | 164.8 | 18 Laps | ||
49FabioDi Giannantonio | IT | Gresini Racing MotoGP™ | Ducati | 162.2 | 21 Laps | ||
89JorgeMartin | ES | Pramac Racing | Ducati | 162.5 | 4 Laps | ||
23EneaBastianini | IT | Gresini Racing MotoGP™ | Ducati | 163.4 | 9 Laps |
08 Apr - 10 Apr 22 Top 5 MotoGP™ Moments #AmericasGP
1 | 25 | 5JaumeMasia | ES | Red Bull KTM Ajo | KTM | 144.2 | 38'58.2860 |
2 | 20 | 7DennisFoggia | IT | Leopard Racing | Honda | 144.2 | +0.172 |
3 | 16 | 16AndreaMigno | IT | Rivacold Snipers Team | Honda | 144.2 | +0.394 |
4 | 13 | 71AyumuSasaki | JP | Sterilgarda Husqvarna Max | Husqvarna | 144.2 | +0.490 |
5 | 11 | 53DenizÖncü | TR | Red Bull KTM Tech 3 | KTM | 144.2 | +1.113 |
6 | 10 | 43XavierArtigas | ES | CFMOTO Racing PruestelGP | CFMoto | 144.1 | +1.576 |
7 | 9 | 28IzanGuevara | ES | Gaviota GASGAS Aspar Team | GasGas | 144.1 | +2.887 |
8 | 8 | 99CarlosTatay | ES | CFMOTO Racing PrustelGP | CFMoto | 143.7 | +8.208 |
9 | 7 | 54RiccardoRossi | IT | SIC58 Squadra Corse | Honda | 143.7 | +8.370 |
10 | 6 | 24TatsukiSuzuki | JP | Leopard Racing | Honda | 143.7 | +8.478 |
11 | 5 | 48IvanOrtola | ES | Angeluss MTA Team | KTM | 143.6 | +10.084 |
12 | 4 | 19ScottOgden | GB | VisionTrack Racing Team | Honda | 143.6 | +10.272 |
13 | 3 | 82StefanoNepa | IT | Angeluss MTA Team | KTM | 143.6 | +10.424 |
14 | 2 | 31AdrianFernandez | ES | Red Bull KTM Tech 3 | KTM | 143.1 | +17.967 |
15 | 1 | 20LorenzoFellon | FR | Sic58 Squadra Corse | Honda | 143.1 | +18.088 |
16 | 72TaiyoFurusato | JP | Honda Team Asia | Honda | 143 | +20.563 | |
17 | 6RyuseiYamanaka | JP | MT Helmets - MSI | KTM | 142.9 | +21.433 | |
18 | 66JoelKelso | AU | CIP Green Power | KTM | 142.9 | +21.959 | |
19 | 23EliaBartolini | IT | QJMOTOR Avintia Racing Team | KTM | 142.5 | +29.099 | |
20 | 87GerardRiu Male | ES | BOE SKX | KTM | 142.2 | +34.336 | |
21 | 64MarioAji | ID | Honda Team Asia | Honda | 142.2 | +34.295 | |
22 | 38DavidSalvador | ES | Sterilgarda Husqvarna Max | Husqvarna | 141.9 | +39.396 | |
23 | 22AnaCarrasco | ES | BOE SKX | KTM | 140.6 | +60.909 |
Channel for Cars and Bikes Racing
Eye In The Corner Car System : To reveal what your car mirror's blind spot hides...
By Laurent A.C. GRANIER, the real inventor of this system, present in almost all cars.
F1, Grand Prix.
MOTO GP